| ZIP | July RA | August RA | September RA | Total RA |
|---|---|---|---|---|
| 78753 | $111,964 | $132,599 | $135,110 | $379,674 |
| 78752 | $26,705 | $39,713 | $40,757 | $107,175 |
| 78741 | $31,220 | $38,160 | $37,756 | $107,135 |
| 78660 | $22,054 | $27,411 | $27,411 | $76,876 |
| 78724 | $23,631 | $24,655 | $26,523 | $74,809 |
| 78723 | $23,121 | $23,131 | $23,131 | $69,383 |
| 78745 | $19,798 | $22,944 | $22,983 | $65,725 |
| 78728 | $17,357 | $22,968 | $23,928 | $64,253 |
| 78754 | $18,153 | $21,070 | $19,389 | $58,612 |
| 78717 | $12,824 | $13,623 | $13,623 | $40,070 |
| ZIP | July RA | August RA | September RA | Total RA |
|---|---|---|---|---|
| 75243 | $267,075 | $422,222 | $391,645 | $1,080,943 |
| 75231 | $72,023 | $129,097 | $112,392 | $313,511 |
| 75081 | $32,642 | $60,957 | $55,775 | $149,374 |
| 75042 | $14,800 | $24,283 | $25,581 | $64,664 |
| 75044 | $17,800 | $24,224 | $17,584 | $59,608 |
| 75238 | $9,418 | $22,582 | $21,117 | $53,117 |
| 75038 | $6,560 | $23,920 | $21,910 | $52,389 |
| 75062 | $2,639 | $14,609 | $13,343 | $30,592 |
| 75040 | $10,128 | $8,257 | $8,257 | $26,642 |
| 75071 | $2,368 | $10,847 | $10,847 | $24,062 |
| ZIP | July RA | August RA | September RA | Total RA |
|---|---|---|---|---|
| 76119 | $113,908 | $176,658 | $171,309 | $461,874 |
| 76021 | $42,916 | $61,173 | $59,843 | $163,932 |
| 76106 | $29,978 | $58,289 | $56,505 | $144,772 |
| 76112 | $19,430 | $21,837 | $21,837 | $63,104 |
| 76115 | $13,463 | $21,908 | $19,356 | $54,727 |
| 76001 | $12,928 | $20,673 | $20,898 | $54,499 |
| 76120 | $15,805 | $19,175 | $19,339 | $54,319 |
| 76131 | $6,652 | $19,629 | $19,701 | $45,982 |
| 76177 | $8,716 | $14,817 | $14,817 | $38,350 |
| 76244 | $7,394 | $14,647 | $14,691 | $36,732 |
| ZIP | July RA | August RA | September RA | Total RA |
|---|---|---|---|---|
| 77063 | $280,647 | $404,325 | $388,292 | $1,073,264 |
| 77074 | $186,966 | $287,599 | $284,252 | $758,817 |
| 77081 | $97,814 | $136,054 | $135,394 | $369,262 |
| 77042 | $84,533 | $111,184 | $105,684 | $301,401 |
| 77072 | $73,867 | $91,839 | $89,007 | $254,713 |
| 77082 | $70,376 | $90,887 | $88,000 | $249,264 |
| 77077 | $32,139 | $60,198 | $60,461 | $152,799 |
| 77036 | $29,881 | $46,510 | $43,897 | $120,289 |
| 77099 | $29,423 | $45,067 | $41,618 | $116,108 |
| 77479 | $14,519 | $33,272 | $34,090 | $81,881 |
| ZIP | July RA | August RA | September RA | Total RA |
|---|---|---|---|---|
| 78229 | $321,760 | $390,464 | $383,786 | $1,096,010 |
| 78240 | $220,861 | $253,974 | $248,618 | $723,453 |
| 78249 | $35,980 | $39,848 | $38,502 | $114,331 |
| 78218 | $21,790 | $21,306 | $19,744 | $62,840 |
| 78207 | $18,432 | $21,554 | $20,593 | $60,579 |
| 78230 | $14,671 | $21,582 | $20,662 | $56,915 |
| 78238 | $16,796 | $18,191 | $18,191 | $53,178 |
| 78228 | $9,971 | $10,130 | $9,226 | $29,327 |
| 78201 | $5,663 | $5,663 | $5,663 | $16,989 |
| 78223 | $5,012 | $5,012 | $5,370 | $15,394 |
Colors: We use quantile bins (e.g., median, 75th, 90th) so each color band covers a similar share of ZIPs.
Growth labels: Month-over-month change vs. the prior month shown in parentheses, e.g. +12% or −5%.
Highlights: ZIPs are flagged when total RA per ZIP code is in the top 10 city-wide.
Total Households
Unique Primary Applicants (PAs) who are ASP-eligible and received at least one
deposited/cashed RA check (July–Sept). Each PA is counted once and attributed to their program ZIP code.
Total Participants (PA + HHM)
Unique clients who are ASP-eligible, including both Primary Applicants (PAs) and
Household Members (HHMs). Each client is counted once and attributed to their program ZIP code.
Financial Wellness Course (FWC)
FWC July/Aug/Sept show unique attendees per month (repeat attendance in the same month counts once).
FWC Total shows unique attendees across all months (July–Sept).